Diesel Bowser on Mahindra Jayo (non commercial)
₹3,55,000.00
TECHNICAL SPECIFICATIONS
| VOLUME | BODY | FUEL TANK |
| Capacity | 2500 Ltrs |
| Compartments | Double |
| Design / Shape | MAX Section with Extended Shell |
| Sheet Thickness | 3.15mm M.S. Sheet |
| Stand Saddle Thickness | 8mm M.S. Plate | 10mm M.S. Plate |
| Rear Shutter | Strengthened MS Door with Lock |
| TANK INLET | OUTLET | SAFTEY |
| Manhole with Cover Plate 2 Nos. (with Rubber Gasket packing) |
Manhole Dome 2 Nos. (with provision for lock) |
| Fill Point with Cap 2 Nos. (Included with 2" Dia. Extended Perforated Pipe) |
| Emergency Vacuum Valve [C.C.O.E. Approved] 2 Nos. (2.5" Dia. With Bi-metal alloy) |
| Pressure Vacuum Valve [C.C.O.E. Approved] 2 Nos. |
| Gate Valve (C.C.O.E. Approved) Brass |
| COMPONENT | PIPE | HOSE | DISPENSING UNIT |
| Filtration | 25 Micron Filter |
| Fuel Pump | 12V DC Dual Rotary Vane Pump |
| Flow Meter | 4 Piston Positive Displacement |
| Hose Pipe | 4 Meter Black-Snake Petroleum Hose |
| Delivery Nozzle | Auto-Shut off with Swivel |
| LENGTH | BREADTH | HEIGHT | WEIGHT EMPTY |
| 2600 mm | 1350 mm | 1050 mm | 750 kg |
*Technical Specifications are subject to change at the discretion of the company.
+ Application of Product is for HS Diesel - Class 'B' Fuel Only